HELPING DRIVERS GET HOME SAFELY, EVERYDAY.
Designed to fit seamlessly beneath your truck cap, these boxes maximize storage space without sacrificing accessibility. Built from high-quality aluminum, they feature configurable shelves and dividers to customize the space to your cargo. Standard configurations are also available. Toolboxes are bed length and cap height specific.

CONFIGURABLE

ALUMINUM

ACCESSORIZE
Made In The U.S.A
1,000,000+ Trucks & Vans Upfitted
Limited Lifetime Warranty
Gain faster and easier access to your tools with side doors that are 30% larger than current toppers in the market. Choose from preconfigured options or partner with your local distributor to build your own.
Lightweight, Durable and Built to Perform.
Aluminum toolboxes offer strong protection without the added weight. Naturally corrosion-resistant and low maintenance, they stand up to harsh conditions while maintaining a clean, professional look—making them a smart, long-lasting choice for work trucks and fleets.
Add other great Adrian products to fully maximize your toolbox efficiency. Common choices are Portable Parts Cases, Bins and Dividers.
| Ford | ![]() |
![]() |
![]() |
![]() |
||
| Toolbox Depth | Box 5 | Box 7 | Box 8 | Box 10 | ||
|
Maverick 4.5′ Bed |
18″ Cap | 17″D | TTB174914C05 | TTB174914C07 | TTB174914C08 | TTB174914C10 |
| 23″ Cap | 17″D | TTB174920C05 | TTB174920C07 | TTB174920C08 | TTB174920C10 | |
| 14″D | TTB144920C05 | TTB144920C07 | TTB144920C08 | TTB144920C10 | ||
| Ranger 5′ Bed | 23″ Cap | 17″D | TTB175420C05 | TTB175420C07 | TTB175420C08 | TTB175420C10 |
| F-150 5.5′ Bed | 23″ Cap | 17″D | TTB176320C05 | TTB176320C07 | TTB176320C08 | TTB176320C10 |
| F-150 6.5′ Bed | 23″ Cap | 17″D | TTB177520C05 | TTB177520C07 | TTB177520C08 | TTB177520C10 |
| F-250/350 6.7′ Bed | 26″ Cap | 17″D | TTB177523C05 | TTB177523C07 | TTB177523C08 | TTB177523C10 |
| F-150 8′ Bed | 23″ Cap | 17″D | TTB179320C05 | TTB179320C07 | TTB179320C08 | TTB179320C10 |
| F-250/350 8′ Bed | 26″ Cap | 17″D | TTB179323C05 | TTB179323C07 | TTB179323C08 | TTB179323C10 |
| Chevrolet / GMC | ![]() |
![]() |
![]() |
![]() |
||
| Toolbox Depth | Box 5 | Box 7 | Box 8 | Box 10 | ||
| Colorado 5′ Bed | 23″ Cap | 17″D | TTB175420C05 | TTB175420C07 | TTB175420C08 | TTB175420C10 |
| Silverado EV 5.9′ Bed | 23″ Cap | 17″D | – | – | – | – |
| Silverado 1500 6.5′ Bed | 23″ Cap | 17″D | TTB177520C05 | TTB177520C07 | TTB177520C08 | TTB177520C10 |
| Silverado 2500/3500 6.75′ Bed | 26″ Cap | 17″D | TTB177523C05 | TTB177523C07 | TTB177523C08 | TTB177523C10 |
| Silverado 1500 8′ Bed | 23″ Cap | 17″D | TTB179320C05 | TTB179320C07 | TTB179320C08 | TTB179320C10 |
| Silverado 2500/3500 8′ Bed | 26″ Cap | 17″D | TTB179323C05 | TTB179323C07 | TTB179323C08 | TTB179323C10 |
| RAM | ![]() |
![]() |
![]() |
![]() |
||
| Toolbox Depth | Box 5 | Box 7 | Box 8 | Box 10 | ||
| 1500 5.6′ Bed | 23″ Cap | 17″D | TTB176320C05 | TTB176320C07 | TTB176320C08 | TTB176320C10 |
| 1500/2500 6.3′ Bed | 23″ Cap | 17″D | TTB177220C05 | TTB177220C07 | TTB177220C08 | TTB177220C10 |
| 1500/2500/3500 8′ Bed | 23″ Cap | 17″D | TTB179320C05 | TTB179320C07 | TTB179320C08 | TTB179320C10 |
| 1500/2500/3500 8′ Bed | 26″ Cap | 17″D | TTB179323C05 | TTB179323C07 | TTB179323C08 | TTB179323C10 |
| Nissan | ![]() |
![]() |
![]() |
![]() |
||
| Toolbox Depth | Box 5 | Box 7 | Box 8 | Box 10 | ||
| Frontier 5′ Bed | 23″ Cap | 17″D | TTB175420C05 | TTB175420C07 | TTB175420C08 | TTB175420C10 |
| Frontier 6′ Bed | 23″ Cap | 17″D | TTB176820C05 | TTB176820C07 | TTB176820C08 | TTB176820C10 |